https://17.nwg-web.com/Recipes/Detail/5773/Zesty_Chicken_and_Pasta
A light and healthy entree that will satisfy your hunger!
1 Ratings 0 Comments
Yield: Serves 6
1 | lb. | boneless, skinless chicken breasts, chopped | |
|
|||
1/2 | cup | Kraft Light Done Right! House Italian Reduced Fat Dressing, divided | |
|
|||
2 | cups | broccoli florets | |
|
|||
1 | small onion, thinly sliced | ||
|
|||
1 | large red pepper, chopped | ||
|
|||
1 | Tablespoon | chopped fresh parsley | |
|
|||
1 | package | (8 oz.) pasta, cooked as directed on package, drain | |
|
|||
1/4 | cup | Kraft 100% Grated Parmesan Cheese | |
|
Yield: Serves 6
Approximate Nutrient Content per serving:
Calories: | 387.4 | |
Calories From Fat: | 63 | |
Total Fat: | 7g | |
Saturated Fat: | 1.6g | |
Cholesterol: | 94.7mg | |
Sodium: | 341.1mg | |
Total Carbohydrates: | 33.5g | |
Dietary Fiber: | 3.3g | |
Sugars: | 2.4g | |
Protein: | 44.2g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Cook and stir chicken and 1/4 cup of the dressing in large skillet on medium-high heat 4 minutes or until no longer pink. Add broccoli, onion, red pepper and parsley; cook until tender, stirring occasionally. Toss with pasta and remaining 1/4 cup dressing. Sprinkle with cheese.
Recipe Compliments of Kraft Kitchens
Please note that some ingredients and brands may not be available in every store.
https://17.nwg-web.com/Recipes/Detail/5773/Zesty_Chicken_and_Pasta
Be the first to comment on this recipe!
Add a Comment Login